You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

2254 lines
70 KiB

10 years ago
  1. package mahonia
  2. // Taken from /src/pkg/html/entity.go in the Go source code.
  3. // Copyright 2010 The Go Authors. All rights reserved.
  4. // Use of this source code is governed by a BSD-style
  5. // license that can be found in the LICENSE file.
  6. //package html
  7. // entityList is a list of HTML entity names and their values. The semicolon matters:
  8. // http://www.whatwg.org/specs/web-apps/current-work/multipage/named-character-references.html
  9. // lists both "amp" and "amp;" as two separate entries.
  10. //
  11. // Most entities translate to a single rune (r1); a few translate to two (r1 and r2).
  12. //
  13. // Note that the HTML5 list is larger than the HTML4 list at
  14. // http://www.w3.org/TR/html4/sgml/entities.html
  15. var entityList = []struct {
  16. name string
  17. r1, r2 rune
  18. }{
  19. {"AElig", '\U000000C6', 0},
  20. {"AElig;", '\U000000C6', 0},
  21. {"AMP", '\U00000026', 0},
  22. {"AMP;", '\U00000026', 0},
  23. {"Aacute", '\U000000C1', 0},
  24. {"Aacute;", '\U000000C1', 0},
  25. {"Abreve;", '\U00000102', 0},
  26. {"Acirc", '\U000000C2', 0},
  27. {"Acirc;", '\U000000C2', 0},
  28. {"Acy;", '\U00000410', 0},
  29. {"Afr;", '\U0001D504', 0},
  30. {"Agrave", '\U000000C0', 0},
  31. {"Agrave;", '\U000000C0', 0},
  32. {"Alpha;", '\U00000391', 0},
  33. {"Amacr;", '\U00000100', 0},
  34. {"And;", '\U00002A53', 0},
  35. {"Aogon;", '\U00000104', 0},
  36. {"Aopf;", '\U0001D538', 0},
  37. {"ApplyFunction;", '\U00002061', 0},
  38. {"Aring", '\U000000C5', 0},
  39. {"Aring;", '\U000000C5', 0},
  40. {"Ascr;", '\U0001D49C', 0},
  41. {"Assign;", '\U00002254', 0},
  42. {"Atilde", '\U000000C3', 0},
  43. {"Atilde;", '\U000000C3', 0},
  44. {"Auml", '\U000000C4', 0},
  45. {"Auml;", '\U000000C4', 0},
  46. {"Backslash;", '\U00002216', 0},
  47. {"Barv;", '\U00002AE7', 0},
  48. {"Barwed;", '\U00002306', 0},
  49. {"Bcy;", '\U00000411', 0},
  50. {"Because;", '\U00002235', 0},
  51. {"Bernoullis;", '\U0000212C', 0},
  52. {"Beta;", '\U00000392', 0},
  53. {"Bfr;", '\U0001D505', 0},
  54. {"Bopf;", '\U0001D539', 0},
  55. {"Breve;", '\U000002D8', 0},
  56. {"Bscr;", '\U0000212C', 0},
  57. {"Bumpeq;", '\U0000224E', 0},
  58. {"CHcy;", '\U00000427', 0},
  59. {"COPY", '\U000000A9', 0},
  60. {"COPY;", '\U000000A9', 0},
  61. {"Cacute;", '\U00000106', 0},
  62. {"Cap;", '\U000022D2', 0},
  63. {"CapitalDifferentialD;", '\U00002145', 0},
  64. {"Cayleys;", '\U0000212D', 0},
  65. {"Ccaron;", '\U0000010C', 0},
  66. {"Ccedil", '\U000000C7', 0},
  67. {"Ccedil;", '\U000000C7', 0},
  68. {"Ccirc;", '\U00000108', 0},
  69. {"Cconint;", '\U00002230', 0},
  70. {"Cdot;", '\U0000010A', 0},
  71. {"Cedilla;", '\U000000B8', 0},
  72. {"CenterDot;", '\U000000B7', 0},
  73. {"Cfr;", '\U0000212D', 0},
  74. {"Chi;", '\U000003A7', 0},
  75. {"CircleDot;", '\U00002299', 0},
  76. {"CircleMinus;", '\U00002296', 0},
  77. {"CirclePlus;", '\U00002295', 0},
  78. {"CircleTimes;", '\U00002297', 0},
  79. {"ClockwiseContourIntegral;", '\U00002232', 0},
  80. {"CloseCurlyDoubleQuote;", '\U0000201D', 0},
  81. {"CloseCurlyQuote;", '\U00002019', 0},
  82. {"Colon;", '\U00002237', 0},
  83. {"Colone;", '\U00002A74', 0},
  84. {"Congruent;", '\U00002261', 0},
  85. {"Conint;", '\U0000222F', 0},
  86. {"ContourIntegral;", '\U0000222E', 0},
  87. {"Copf;", '\U00002102', 0},
  88. {"Coproduct;", '\U00002210', 0},
  89. {"CounterClockwiseContourIntegral;", '\U00002233', 0},
  90. {"Cross;", '\U00002A2F', 0},
  91. {"Cscr;", '\U0001D49E', 0},
  92. {"Cup;", '\U000022D3', 0},
  93. {"CupCap;", '\U0000224D', 0},
  94. {"DD;", '\U00002145', 0},
  95. {"DDotrahd;", '\U00002911', 0},
  96. {"DJcy;", '\U00000402', 0},
  97. {"DScy;", '\U00000405', 0},
  98. {"DZcy;", '\U0000040F', 0},
  99. {"Dagger;", '\U00002021', 0},
  100. {"Darr;", '\U000021A1', 0},
  101. {"Dashv;", '\U00002AE4', 0},
  102. {"Dcaron;", '\U0000010E', 0},
  103. {"Dcy;", '\U00000414', 0},
  104. {"Del;", '\U00002207', 0},
  105. {"Delta;", '\U00000394', 0},
  106. {"Dfr;", '\U0001D507', 0},
  107. {"DiacriticalAcute;", '\U000000B4', 0},
  108. {"DiacriticalDot;", '\U000002D9', 0},
  109. {"DiacriticalDoubleAcute;", '\U000002DD', 0},
  110. {"DiacriticalGrave;", '\U00000060', 0},
  111. {"DiacriticalTilde;", '\U000002DC', 0},
  112. {"Diamond;", '\U000022C4', 0},
  113. {"DifferentialD;", '\U00002146', 0},
  114. {"Dopf;", '\U0001D53B', 0},
  115. {"Dot;", '\U000000A8', 0},
  116. {"DotDot;", '\U000020DC', 0},
  117. {"DotEqual;", '\U00002250', 0},
  118. {"DoubleContourIntegral;", '\U0000222F', 0},
  119. {"DoubleDot;", '\U000000A8', 0},
  120. {"DoubleDownArrow;", '\U000021D3', 0},
  121. {"DoubleLeftArrow;", '\U000021D0', 0},
  122. {"DoubleLeftRightArrow;", '\U000021D4', 0},
  123. {"DoubleLeftTee;", '\U00002AE4', 0},
  124. {"DoubleLongLeftArrow;", '\U000027F8', 0},
  125. {"DoubleLongLeftRightArrow;", '\U000027FA', 0},
  126. {"DoubleLongRightArrow;", '\U000027F9', 0},
  127. {"DoubleRightArrow;", '\U000021D2', 0},
  128. {"DoubleRightTee;", '\U000022A8', 0},
  129. {"DoubleUpArrow;", '\U000021D1', 0},
  130. {"DoubleUpDownArrow;", '\U000021D5', 0},
  131. {"DoubleVerticalBar;", '\U00002225', 0},
  132. {"DownArrow;", '\U00002193', 0},
  133. {"DownArrowBar;", '\U00002913', 0},
  134. {"DownArrowUpArrow;", '\U000021F5', 0},
  135. {"DownBreve;", '\U00000311', 0},
  136. {"DownLeftRightVector;", '\U00002950', 0},
  137. {"DownLeftTeeVector;", '\U0000295E', 0},
  138. {"DownLeftVector;", '\U000021BD', 0},
  139. {"DownLeftVectorBar;", '\U00002956', 0},
  140. {"DownRightTeeVector;", '\U0000295F', 0},
  141. {"DownRightVector;", '\U000021C1', 0},
  142. {"DownRightVectorBar;", '\U00002957', 0},
  143. {"DownTee;", '\U000022A4', 0},
  144. {"DownTeeArrow;", '\U000021A7', 0},
  145. {"Downarrow;", '\U000021D3', 0},
  146. {"Dscr;", '\U0001D49F', 0},
  147. {"Dstrok;", '\U00000110', 0},
  148. {"ENG;", '\U0000014A', 0},
  149. {"ETH", '\U000000D0', 0},
  150. {"ETH;", '\U000000D0', 0},
  151. {"Eacute", '\U000000C9', 0},
  152. {"Eacute;", '\U000000C9', 0},
  153. {"Ecaron;", '\U0000011A', 0},
  154. {"Ecirc", '\U000000CA', 0},
  155. {"Ecirc;", '\U000000CA', 0},
  156. {"Ecy;", '\U0000042D', 0},
  157. {"Edot;", '\U00000116', 0},
  158. {"Efr;", '\U0001D508', 0},
  159. {"Egrave", '\U000000C8', 0},
  160. {"Egrave;", '\U000000C8', 0},
  161. {"Element;", '\U00002208', 0},
  162. {"Emacr;", '\U00000112', 0},
  163. {"EmptySmallSquare;", '\U000025FB', 0},
  164. {"EmptyVerySmallSquare;", '\U000025AB', 0},
  165. {"Eogon;", '\U00000118', 0},
  166. {"Eopf;", '\U0001D53C', 0},
  167. {"Epsilon;", '\U00000395', 0},
  168. {"Equal;", '\U00002A75', 0},
  169. {"EqualTilde;", '\U00002242', 0},
  170. {"Equilibrium;", '\U000021CC', 0},
  171. {"Escr;", '\U00002130', 0},
  172. {"Esim;", '\U00002A73', 0},
  173. {"Eta;", '\U00000397', 0},
  174. {"Euml", '\U000000CB', 0},
  175. {"Euml;", '\U000000CB', 0},
  176. {"Exists;", '\U00002203', 0},
  177. {"ExponentialE;", '\U00002147', 0},
  178. {"Fcy;", '\U00000424', 0},
  179. {"Ffr;", '\U0001D509', 0},
  180. {"FilledSmallSquare;", '\U000025FC', 0},
  181. {"FilledVerySmallSquare;", '\U000025AA', 0},
  182. {"Fopf;", '\U0001D53D', 0},
  183. {"ForAll;", '\U00002200', 0},
  184. {"Fouriertrf;", '\U00002131', 0},
  185. {"Fscr;", '\U00002131', 0},
  186. {"GJcy;", '\U00000403', 0},
  187. {"GT", '\U0000003E', 0},
  188. {"GT;", '\U0000003E', 0},
  189. {"Gamma;", '\U00000393', 0},
  190. {"Gammad;", '\U000003DC', 0},
  191. {"Gbreve;", '\U0000011E', 0},
  192. {"Gcedil;", '\U00000122', 0},
  193. {"Gcirc;", '\U0000011C', 0},
  194. {"Gcy;", '\U00000413', 0},
  195. {"Gdot;", '\U00000120', 0},
  196. {"Gfr;", '\U0001D50A', 0},
  197. {"Gg;", '\U000022D9', 0},
  198. {"Gopf;", '\U0001D53E', 0},
  199. {"GreaterEqual;", '\U00002265', 0},
  200. {"GreaterEqualLess;", '\U000022DB', 0},
  201. {"GreaterFullEqual;", '\U00002267', 0},
  202. {"GreaterGreater;", '\U00002AA2', 0},
  203. {"GreaterLess;", '\U00002277', 0},
  204. {"GreaterSlantEqual;", '\U00002A7E', 0},
  205. {"GreaterTilde;", '\U00002273', 0},
  206. {"Gscr;", '\U0001D4A2', 0},
  207. {"Gt;", '\U0000226B', 0},
  208. {"HARDcy;", '\U0000042A', 0},
  209. {"Hacek;", '\U000002C7', 0},
  210. {"Hat;", '\U0000005E', 0},
  211. {"Hcirc;", '\U00000124', 0},
  212. {"Hfr;", '\U0000210C', 0},
  213. {"HilbertSpace;", '\U0000210B', 0},
  214. {"Hopf;", '\U0000210D', 0},
  215. {"HorizontalLine;", '\U00002500', 0},
  216. {"Hscr;", '\U0000210B', 0},
  217. {"Hstrok;", '\U00000126', 0},
  218. {"HumpDownHump;", '\U0000224E', 0},
  219. {"HumpEqual;", '\U0000224F', 0},
  220. {"IEcy;", '\U00000415', 0},
  221. {"IJlig;", '\U00000132', 0},
  222. {"IOcy;", '\U00000401', 0},
  223. {"Iacute", '\U000000CD', 0},
  224. {"Iacute;", '\U000000CD', 0},
  225. {"Icirc", '\U000000CE', 0},
  226. {"Icirc;", '\U000000CE', 0},
  227. {"Icy;", '\U00000418', 0},
  228. {"Idot;", '\U00000130', 0},
  229. {"Ifr;", '\U00002111', 0},
  230. {"Igrave", '\U000000CC', 0},
  231. {"Igrave;", '\U000000CC', 0},
  232. {"Im;", '\U00002111', 0},
  233. {"Imacr;", '\U0000012A', 0},
  234. {"ImaginaryI;", '\U00002148', 0},
  235. {"Implies;", '\U000021D2', 0},
  236. {"Int;", '\U0000222C', 0},
  237. {"Integral;", '\U0000222B', 0},
  238. {"Intersection;", '\U000022C2', 0},
  239. {"InvisibleComma;", '\U00002063', 0},
  240. {"InvisibleTimes;", '\U00002062', 0},
  241. {"Iogon;", '\U0000012E', 0},
  242. {"Iopf;", '\U0001D540', 0},
  243. {"Iota;", '\U00000399', 0},
  244. {"Iscr;", '\U00002110', 0},
  245. {"Itilde;", '\U00000128', 0},
  246. {"Iukcy;", '\U00000406', 0},
  247. {"Iuml", '\U000000CF', 0},
  248. {"Iuml;", '\U000000CF', 0},
  249. {"Jcirc;", '\U00000134', 0},
  250. {"Jcy;", '\U00000419', 0},
  251. {"Jfr;", '\U0001D50D', 0},
  252. {"Jopf;", '\U0001D541', 0},
  253. {"Jscr;", '\U0001D4A5', 0},
  254. {"Jsercy;", '\U00000408', 0},
  255. {"Jukcy;", '\U00000404', 0},
  256. {"KHcy;", '\U00000425', 0},
  257. {"KJcy;", '\U0000040C', 0},
  258. {"Kappa;", '\U0000039A', 0},
  259. {"Kcedil;", '\U00000136', 0},
  260. {"Kcy;", '\U0000041A', 0},
  261. {"Kfr;", '\U0001D50E', 0},
  262. {"Kopf;", '\U0001D542', 0},
  263. {"Kscr;", '\U0001D4A6', 0},
  264. {"LJcy;", '\U00000409', 0},
  265. {"LT", '\U0000003C', 0},
  266. {"LT;", '\U0000003C', 0},
  267. {"Lacute;", '\U00000139', 0},
  268. {"Lambda;", '\U0000039B', 0},
  269. {"Lang;", '\U000027EA', 0},
  270. {"Laplacetrf;", '\U00002112', 0},
  271. {"Larr;", '\U0000219E', 0},
  272. {"Lcaron;", '\U0000013D', 0},
  273. {"Lcedil;", '\U0000013B', 0},
  274. {"Lcy;", '\U0000041B', 0},
  275. {"LeftAngleBracket;", '\U000027E8', 0},
  276. {"LeftArrow;", '\U00002190', 0},
  277. {"LeftArrowBar;", '\U000021E4', 0},
  278. {"LeftArrowRightArrow;", '\U000021C6', 0},
  279. {"LeftCeiling;", '\U00002308', 0},
  280. {"LeftDoubleBracket;", '\U000027E6', 0},
  281. {"LeftDownTeeVector;", '\U00002961', 0},
  282. {"LeftDownVector;", '\U000021C3', 0},
  283. {"LeftDownVectorBar;", '\U00002959', 0},
  284. {"LeftFloor;", '\U0000230A', 0},
  285. {"LeftRightArrow;", '\U00002194', 0},
  286. {"LeftRightVector;", '\U0000294E', 0},
  287. {"LeftTee;", '\U000022A3', 0},
  288. {"LeftTeeArrow;", '\U000021A4', 0},
  289. {"LeftTeeVector;", '\U0000295A', 0},
  290. {"LeftTriangle;", '\U000022B2', 0},
  291. {"LeftTriangleBar;", '\U000029CF', 0},
  292. {"LeftTriangleEqual;", '\U000022B4', 0},
  293. {"LeftUpDownVector;", '\U00002951', 0},
  294. {"LeftUpTeeVector;", '\U00002960', 0},
  295. {"LeftUpVector;", '\U000021BF', 0},
  296. {"LeftUpVectorBar;", '\U00002958', 0},
  297. {"LeftVector;", '\U000021BC', 0},
  298. {"LeftVectorBar;", '\U00002952', 0},
  299. {"Leftarrow;", '\U000021D0', 0},
  300. {"Leftrightarrow;", '\U000021D4', 0},
  301. {"LessEqualGreater;", '\U000022DA', 0},
  302. {"LessFullEqual;", '\U00002266', 0},
  303. {"LessGreater;", '\U00002276', 0},
  304. {"LessLess;", '\U00002AA1', 0},
  305. {"LessSlantEqual;", '\U00002A7D', 0},
  306. {"LessTilde;", '\U00002272', 0},
  307. {"Lfr;", '\U0001D50F', 0},
  308. {"Ll;", '\U000022D8', 0},
  309. {"Lleftarrow;", '\U000021DA', 0},
  310. {"Lmidot;", '\U0000013F', 0},
  311. {"LongLeftArrow;", '\U000027F5', 0},
  312. {"LongLeftRightArrow;", '\U000027F7', 0},
  313. {"LongRightArrow;", '\U000027F6', 0},
  314. {"Longleftarrow;", '\U000027F8', 0},
  315. {"Longleftrightarrow;", '\U000027FA', 0},
  316. {"Longrightarrow;", '\U000027F9', 0},
  317. {"Lopf;", '\U0001D543', 0},
  318. {"LowerLeftArrow;", '\U00002199', 0},
  319. {"LowerRightArrow;", '\U00002198', 0},
  320. {"Lscr;", '\U00002112', 0},
  321. {"Lsh;", '\U000021B0', 0},
  322. {"Lstrok;", '\U00000141', 0},
  323. {"Lt;", '\U0000226A', 0},
  324. {"Map;", '\U00002905', 0},
  325. {"Mcy;", '\U0000041C', 0},
  326. {"MediumSpace;", '\U0000205F', 0},
  327. {"Mellintrf;", '\U00002133', 0},
  328. {"Mfr;", '\U0001D510', 0},
  329. {"MinusPlus;", '\U00002213', 0},
  330. {"Mopf;", '\U0001D544', 0},
  331. {"Mscr;", '\U00002133', 0},
  332. {"Mu;", '\U0000039C', 0},
  333. {"NJcy;", '\U0000040A', 0},
  334. {"Nacute;", '\U00000143', 0},
  335. {"Ncaron;", '\U00000147', 0},
  336. {"Ncedil;", '\U00000145', 0},
  337. {"Ncy;", '\U0000041D', 0},
  338. {"NegativeMediumSpace;", '\U0000200B', 0},
  339. {"NegativeThickSpace;", '\U0000200B', 0},
  340. {"NegativeThinSpace;", '\U0000200B', 0},
  341. {"NegativeVeryThinSpace;", '\U0000200B', 0},
  342. {"NestedGreaterGreater;", '\U0000226B', 0},
  343. {"NestedLessLess;", '\U0000226A', 0},
  344. {"NewLine;", '\U0000000A', 0},
  345. {"Nfr;", '\U0001D511', 0},
  346. {"NoBreak;", '\U00002060', 0},
  347. {"NonBreakingSpace;", '\U000000A0', 0},
  348. {"Nopf;", '\U00002115', 0},
  349. {"Not;", '\U00002AEC', 0},
  350. {"NotCongruent;", '\U00002262', 0},
  351. {"NotCupCap;", '\U0000226D', 0},
  352. {"NotDoubleVerticalBar;", '\U00002226', 0},
  353. {"NotElement;", '\U00002209', 0},
  354. {"NotEqual;", '\U00002260', 0},
  355. {"NotEqualTilde;", '\u2242', '\u0338'},
  356. {"NotExists;", '\U00002204', 0},
  357. {"NotGreater;", '\U0000226F', 0},
  358. {"NotGreaterEqual;", '\U00002271', 0},
  359. {"NotGreaterFullEqual;", '\u2267', '\u0338'},
  360. {"NotGreaterGreater;", '\u226B', '\u0338'},
  361. {"NotGreaterLess;", '\U00002279', 0},
  362. {"NotGreaterSlantEqual;", '\u2A7E', '\u0338'},
  363. {"NotGreaterTilde;", '\U00002275', 0},
  364. {"NotHumpDownHump;", '\u224E', '\u0338'},
  365. {"NotHumpEqual;", '\u224F', '\u0338'},
  366. {"NotLeftTriangle;", '\U000022EA', 0},
  367. {"NotLeftTriangleBar;", '\u29CF', '\u0338'},
  368. {"NotLeftTriangleEqual;", '\U000022EC', 0},
  369. {"NotLess;", '\U0000226E', 0},
  370. {"NotLessEqual;", '\U00002270', 0},
  371. {"NotLessGreater;", '\U00002278', 0},
  372. {"NotLessLess;", '\u226A', '\u0338'},
  373. {"NotLessSlantEqual;", '\u2A7D', '\u0338'},
  374. {"NotLessTilde;", '\U00002274', 0},
  375. {"NotNestedGreaterGreater;", '\u2AA2', '\u0338'},
  376. {"NotNestedLessLess;", '\u2AA1', '\u0338'},
  377. {"NotPrecedes;", '\U00002280', 0},
  378. {"NotPrecedesEqual;", '\u2AAF', '\u0338'},
  379. {"NotPrecedesSlantEqual;", '\U000022E0', 0},
  380. {"NotReverseElement;", '\U0000220C', 0},
  381. {"NotRightTriangle;", '\U000022EB', 0},
  382. {"NotRightTriangleBar;", '\u29D0', '\u0338'},
  383. {"NotRightTriangleEqual;", '\U000022ED', 0},
  384. {"NotSquareSubset;", '\u228F', '\u0338'},
  385. {"NotSquareSubsetEqual;", '\U000022E2', 0},
  386. {"NotSquareSuperset;", '\u2290', '\u0338'},
  387. {"NotSquareSupersetEqual;", '\U000022E3', 0},
  388. {"NotSubset;", '\u2282', '\u20D2'},
  389. {"NotSubsetEqual;", '\U00002288', 0},
  390. {"NotSucceeds;", '\U00002281', 0},
  391. {"NotSucceedsEqual;", '\u2AB0', '\u0338'},
  392. {"NotSucceedsSlantEqual;", '\U000022E1', 0},
  393. {"NotSucceedsTilde;", '\u227F', '\u0338'},
  394. {"NotSuperset;", '\u2283', '\u20D2'},
  395. {"NotSupersetEqual;", '\U00002289', 0},
  396. {"NotTilde;", '\U00002241', 0},
  397. {"NotTildeEqual;", '\U00002244', 0},
  398. {"NotTildeFullEqual;", '\U00002247', 0},
  399. {"NotTildeTilde;", '\U00002249', 0},
  400. {"NotVerticalBar;", '\U00002224', 0},
  401. {"Nscr;", '\U0001D4A9', 0},
  402. {"Ntilde", '\U000000D1', 0},
  403. {"Ntilde;", '\U000000D1', 0},
  404. {"Nu;", '\U0000039D', 0},
  405. {"OElig;", '\U00000152', 0},
  406. {"Oacute", '\U000000D3', 0},
  407. {"Oacute;", '\U000000D3', 0},
  408. {"Ocirc", '\U000000D4', 0},
  409. {"Ocirc;", '\U000000D4', 0},
  410. {"Ocy;", '\U0000041E', 0},
  411. {"Odblac;", '\U00000150', 0},
  412. {"Ofr;", '\U0001D512', 0},
  413. {"Ograve", '\U000000D2', 0},
  414. {"Ograve;", '\U000000D2', 0},
  415. {"Omacr;", '\U0000014C', 0},
  416. {"Omega;", '\U000003A9', 0},
  417. {"Omicron;", '\U0000039F', 0},
  418. {"Oopf;", '\U0001D546', 0},
  419. {"OpenCurlyDoubleQuote;", '\U0000201C', 0},
  420. {"OpenCurlyQuote;", '\U00002018', 0},
  421. {"Or;", '\U00002A54', 0},
  422. {"Oscr;", '\U0001D4AA', 0},
  423. {"Oslash", '\U000000D8', 0},
  424. {"Oslash;", '\U000000D8', 0},
  425. {"Otilde", '\U000000D5', 0},
  426. {"Otilde;", '\U000000D5', 0},
  427. {"Otimes;", '\U00002A37', 0},
  428. {"Ouml", '\U000000D6', 0},
  429. {"Ouml;", '\U000000D6', 0},
  430. {"OverBar;", '\U0000203E', 0},
  431. {"OverBrace;", '\U000023DE', 0},
  432. {"OverBracket;", '\U000023B4', 0},
  433. {"OverParenthesis;", '\U000023DC', 0},
  434. {"PartialD;", '\U00002202', 0},
  435. {"Pcy;", '\U0000041F', 0},
  436. {"Pfr;", '\U0001D513', 0},
  437. {"Phi;", '\U000003A6', 0},
  438. {"Pi;", '\U000003A0', 0},
  439. {"PlusMinus;", '\U000000B1', 0},
  440. {"Poincareplane;", '\U0000210C', 0},
  441. {"Popf;", '\U00002119', 0},
  442. {"Pr;", '\U00002ABB', 0},
  443. {"Precedes;", '\U0000227A', 0},
  444. {"PrecedesEqual;", '\U00002AAF', 0},
  445. {"PrecedesSlantEqual;", '\U0000227C', 0},
  446. {"PrecedesTilde;", '\U0000227E', 0},
  447. {"Prime;", '\U00002033', 0},
  448. {"Product;", '\U0000220F', 0},
  449. {"Proportion;", '\U00002237', 0},
  450. {"Proportional;", '\U0000221D', 0},
  451. {"Pscr;", '\U0001D4AB', 0},
  452. {"Psi;", '\U000003A8', 0},
  453. {"QUOT", '\U00000022', 0},
  454. {"QUOT;", '\U00000022', 0},
  455. {"Qfr;", '\U0001D514', 0},
  456. {"Qopf;", '\U0000211A', 0},
  457. {"Qscr;", '\U0001D4AC', 0},
  458. {"RBarr;", '\U00002910', 0},
  459. {"REG", '\U000000AE', 0},
  460. {"REG;", '\U000000AE', 0},
  461. {"Racute;", '\U00000154', 0},
  462. {"Rang;", '\U000027EB', 0},
  463. {"Rarr;", '\U000021A0', 0},
  464. {"Rarrtl;", '\U00002916', 0},
  465. {"Rcaron;", '\U00000158', 0},
  466. {"Rcedil;", '\U00000156', 0},
  467. {"Rcy;", '\U00000420', 0},
  468. {"Re;", '\U0000211C', 0},
  469. {"ReverseElement;", '\U0000220B', 0},
  470. {"ReverseEquilibrium;", '\U000021CB', 0},
  471. {"ReverseUpEquilibrium;", '\U0000296F', 0},
  472. {"Rfr;", '\U0000211C', 0},
  473. {"Rho;", '\U000003A1', 0},
  474. {"RightAngleBracket;", '\U000027E9', 0},
  475. {"RightArrow;", '\U00002192', 0},
  476. {"RightArrowBar;", '\U000021E5', 0},
  477. {"RightArrowLeftArrow;", '\U000021C4', 0},
  478. {"RightCeiling;", '\U00002309', 0},
  479. {"RightDoubleBracket;", '\U000027E7', 0},
  480. {"RightDownTeeVector;", '\U0000295D', 0},
  481. {"RightDownVector;", '\U000021C2', 0},
  482. {"RightDownVectorBar;", '\U00002955', 0},
  483. {"RightFloor;", '\U0000230B', 0},
  484. {"RightTee;", '\U000022A2', 0},
  485. {"RightTeeArrow;", '\U000021A6', 0},
  486. {"RightTeeVector;", '\U0000295B', 0},
  487. {"RightTriangle;", '\U000022B3', 0},
  488. {"RightTriangleBar;", '\U000029D0', 0},
  489. {"RightTriangleEqual;", '\U000022B5', 0},
  490. {"RightUpDownVector;", '\U0000294F', 0},
  491. {"RightUpTeeVector;", '\U0000295C', 0},
  492. {"RightUpVector;", '\U000021BE', 0},
  493. {"RightUpVectorBar;", '\U00002954', 0},
  494. {"RightVector;", '\U000021C0', 0},
  495. {"RightVectorBar;", '\U00002953', 0},
  496. {"Rightarrow;", '\U000021D2', 0},
  497. {"Ropf;", '\U0000211D', 0},
  498. {"RoundImplies;", '\U00002970', 0},
  499. {"Rrightarrow;", '\U000021DB', 0},
  500. {"Rscr;", '\U0000211B', 0},
  501. {"Rsh;", '\U000021B1', 0},
  502. {"RuleDelayed;", '\U000029F4', 0},
  503. {"SHCHcy;", '\U00000429', 0},
  504. {"SHcy;", '\U00000428', 0},
  505. {"SOFTcy;", '\U0000042C', 0},
  506. {"Sacute;", '\U0000015A', 0},
  507. {"Sc;", '\U00002ABC', 0},
  508. {"Scaron;", '\U00000160', 0},
  509. {"Scedil;", '\U0000015E', 0},
  510. {"Scirc;", '\U0000015C', 0},
  511. {"Scy;", '\U00000421', 0},
  512. {"Sfr;", '\U0001D516', 0},
  513. {"ShortDownArrow;", '\U00002193', 0},
  514. {"ShortLeftArrow;", '\U00002190', 0},
  515. {"ShortRightArrow;", '\U00002192', 0},
  516. {"ShortUpArrow;", '\U00002191', 0},
  517. {"Sigma;", '\U000003A3', 0},
  518. {"SmallCircle;", '\U00002218', 0},
  519. {"Sopf;", '\U0001D54A', 0},
  520. {"Sqrt;", '\U0000221A', 0},
  521. {"Square;", '\U000025A1', 0},
  522. {"SquareIntersection;", '\U00002293', 0},
  523. {"SquareSubset;", '\U0000228F', 0},
  524. {"SquareSubsetEqual;", '\U00002291', 0},
  525. {"SquareSuperset;", '\U00002290', 0},
  526. {"SquareSupersetEqual;", '\U00002292', 0},
  527. {"SquareUnion;", '\U00002294', 0},
  528. {"Sscr;", '\U0001D4AE', 0},
  529. {"Star;", '\U000022C6', 0},
  530. {"Sub;", '\U000022D0', 0},
  531. {"Subset;", '\U000022D0', 0},
  532. {"SubsetEqual;", '\U00002286', 0},
  533. {"Succeeds;", '\U0000227B', 0},
  534. {"SucceedsEqual;", '\U00002AB0', 0},
  535. {"SucceedsSlantEqual;", '\U0000227D', 0},
  536. {"SucceedsTilde;", '\U0000227F', 0},
  537. {"SuchThat;", '\U0000220B', 0},
  538. {"Sum;", '\U00002211', 0},
  539. {"Sup;", '\U000022D1', 0},
  540. {"Superset;", '\U00002283', 0},
  541. {"SupersetEqual;", '\U00002287', 0},
  542. {"Supset;", '\U000022D1', 0},
  543. {"THORN", '\U000000DE', 0},
  544. {"THORN;", '\U000000DE', 0},
  545. {"TRADE;", '\U00002122', 0},
  546. {"TSHcy;", '\U0000040B', 0},
  547. {"TScy;", '\U00000426', 0},
  548. {"Tab;", '\U00000009', 0},
  549. {"Tau;", '\U000003A4', 0},
  550. {"Tcaron;", '\U00000164', 0},
  551. {"Tcedil;", '\U00000162', 0},
  552. {"Tcy;", '\U00000422', 0},
  553. {"Tfr;", '\U0001D517', 0},
  554. {"Therefore;", '\U00002234', 0},
  555. {"Theta;", '\U00000398', 0},
  556. {"ThickSpace;", '\u205F', '\u200A'},
  557. {"ThinSpace;", '\U00002009', 0},
  558. {"Tilde;", '\U0000223C', 0},
  559. {"TildeEqual;", '\U00002243', 0},
  560. {"TildeFullEqual;", '\U00002245', 0},
  561. {"TildeTilde;", '\U00002248', 0},
  562. {"Topf;", '\U0001D54B', 0},
  563. {"TripleDot;", '\U000020DB', 0},
  564. {"Tscr;", '\U0001D4AF', 0},
  565. {"Tstrok;", '\U00000166', 0},
  566. {"Uacute", '\U000000DA', 0},
  567. {"Uacute;", '\U000000DA', 0},
  568. {"Uarr;", '\U0000219F', 0},
  569. {"Uarrocir;", '\U00002949', 0},
  570. {"Ubrcy;", '\U0000040E', 0},
  571. {"Ubreve;", '\U0000016C', 0},
  572. {"Ucirc", '\U000000DB', 0},
  573. {"Ucirc;", '\U000000DB', 0},
