You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 
6543 fdf750e4d4
[Vendor] blevesearch v0.8.1 -> v1.0.7 (#11360)
4 years ago
..
.gitignore [Vendor] blevesearch v0.8.1 -> v1.0.7 (#11360) 4 years ago
.travis.yml [Vendor] blevesearch v0.8.1 -> v1.0.7 (#11360) 4 years ago
LICENSE [Vendor] blevesearch v0.8.1 -> v1.0.7 (#11360) 4 years ago
README.md [Vendor] blevesearch v0.8.1 -> v1.0.7 (#11360) 4 years ago
go.mod [Vendor] blevesearch v0.8.1 -> v1.0.7 (#11360) 4 years ago
go.sum [Vendor] blevesearch v0.8.1 -> v1.0.7 (#11360) 4 years ago
mmap.go [Vendor] blevesearch v0.8.1 -> v1.0.7 (#11360) 4 years ago
mmap_unix.go [Vendor] blevesearch v0.8.1 -> v1.0.7 (#11360) 4 years ago
mmap_windows.go [Vendor] blevesearch v0.8.1 -> v1.0.7 (#11360) 4 years ago

README.md

mmap-go

mmap-go is a portable mmap package for the Go programming language. It has been tested on Linux (386, amd64), OS X, and Windows (386). It should also work on other Unix-like platforms, but hasn't been tested with them. I'm interested to hear about the results.

I haven't been able to add more features without adding significant complexity, so mmap-go doesn't support mprotect, mincore, and maybe a few other things. If you're running on a Unix-like platform and need some of these features, I suggest Gustavo Niemeyer's gommap.