You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

21 lines
1.9 KiB

  1. <?xml version="1.0"?>
  2. <svg xmlns="http://www.w3.org/2000/svg" viewBox="-2 -2 40 40">
  3. <g>
  4. <path d="M32 21v1h-2v-1c0-.446-.09-.867-.225-1.268 2.446-.757 4.224-3.038 4.224-5.733 0-3.314-2.687-6-6-6-1.603 0-3.055.632-4.131 1.656C23.241 6.433 20.405 4 17 4c-3.866 0-7 3.134-7 7 0 2.551 1.369 4.777 3.409 6H13c-2.209 0-4 1.791-4 4H8l-6-4H1v14h1l6-4h1v2c0 2.209 1.791 4 4 4h13c2.209 0 4-1.791 4-4v-3h2v1h3v-6h-3z" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
  5. <path d="M22 11c0 2.761-2.239 5-5 5s-5-2.239-5-5 2.239-5 5-5 5 2.238 5 5z" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
  6. <circle cx="17" cy="11" r="2" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
  7. <circle cx="27.999" cy="14" r="4" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
  8. <circle cx="27.999" cy="14" r="2" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
  9. <path d="M17 20h10v10H17z" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
  10. <path d="M19 22h6v6h-6z" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
  11. <circle cx="12.999" cy="28" r="2" stroke="white" stroke-linejoin="round" stroke-width="4px"/>
  12. </g>
  13. <path fill="#31373D" d="M32 21v1h-2v-1c0-.446-.09-.867-.225-1.268 2.446-.757 4.224-3.038 4.224-5.733 0-3.314-2.687-6-6-6-1.603 0-3.055.632-4.131 1.656C23.241 6.433 20.405 4 17 4c-3.866 0-7 3.134-7 7 0 2.551 1.369 4.777 3.409 6H13c-2.209 0-4 1.791-4 4H8l-6-4H1v14h1l6-4h1v2c0 2.209 1.791 4 4 4h13c2.209 0 4-1.791 4-4v-3h2v1h3v-6h-3z"/>
  14. <path fill="#66757F" d="M22 11c0 2.761-2.239 5-5 5s-5-2.239-5-5 2.239-5 5-5 5 2.238 5 5z"/>
  15. <circle fill="#CCD6DD" cx="17" cy="11" r="2"/>
  16. <circle fill="#66757F" cx="27.999" cy="14" r="4"/>
  17. <circle fill="#CCD6DD" cx="27.999" cy="14" r="2"/>
  18. <path fill="#8899A6" d="M17 20h10v10H17z"/>
  19. <path fill="#31373D" d="M19 22h6v6h-6z"/>
  20. <circle fill="#8899A6" cx="12.999" cy="28" r="2"/>
  21. </svg>