@ -1,196 +0,0 @@ | |||
markers: | |||
- | |||
header: | |||
seq: 0 | |||
stamp: | |||
secs: 1651003161 | |||
nsecs: 766932964 | |||
frame_id: "/camera_color_optical_frame" | |||
ns: '' | |||
id: 130 | |||
type: 1 | |||
action: 0 | |||
pose: | |||
position: | |||
x: 0.0241800574487 | |||
y: -0.0342552404967 | |||
z: 0.969235731015 | |||
orientation: | |||
x: 0.999344598409 | |||
y: -0.00832851725226 | |||
z: -0.0112885233133 | |||
w: 0.0333703262417 | |||
scale: | |||
x: 0.047 | |||
y: 0.047 | |||
z: 0.005 | |||
color: | |||
r: 1.0 | |||
g: 0.0 | |||
b: 0.705882370472 | |||
a: 0.330000013113 | |||
lifetime: | |||
secs: 0 | |||
nsecs: 200000000 | |||
frame_locked: False | |||
points: [] | |||
colors: [] | |||
text: "base_left" | |||
mesh_resource: '' | |||
mesh_use_embedded_materials: False | |||
- | |||
header: | |||
seq: 0 | |||
stamp: | |||
secs: 1651003161 | |||
nsecs: 766932964 | |||
frame_id: "/camera_color_optical_frame" | |||
ns: '' | |||
id: 131 | |||
type: 1 | |||
action: 0 | |||
pose: | |||
position: | |||
x: 0.0920780699485 | |||
y: -0.0335624826098 | |||
z: 0.968065369117 | |||
orientation: | |||
x: 0.999093130014 | |||
y: -0.00356607996036 | |||
z: -0.0204699706518 | |||
w: 0.0371642426745 | |||
scale: | |||
x: 0.047 | |||
y: 0.047 | |||
z: 0.005 | |||
color: | |||
r: 0.611764729023 | |||
g: 0.0 | |||
b: 1.0 | |||
a: 0.330000013113 | |||
lifetime: | |||
secs: 0 | |||
nsecs: 200000000 | |||
frame_locked: False | |||
points: [] | |||
colors: [] | |||
text: "base_right" | |||
mesh_resource: '' | |||
mesh_use_embedded_materials: False | |||
- | |||
header: | |||
seq: 0 | |||
stamp: | |||
secs: 1651003161 | |||
nsecs: 766932964 | |||
frame_id: "/camera_color_optical_frame" | |||
ns: '' | |||
id: 132 | |||
type: 1 | |||
action: 0 | |||
pose: | |||
position: | |||
x: 0.0129902026683 | |||
y: -0.0928715676789 | |||
z: 0.972609772983 | |||
orientation: | |||
x: 0.992153145926 | |||
y: 0.0146480995898 | |||
z: -0.0982938952781 | |||
w: 0.0758675052842 | |||
scale: | |||
x: 0.0235 | |||
y: 0.0235 | |||
z: 0.005 | |||
color: | |||
r: 0.0 | |||
g: 0.0705882385373 | |||
b: 1.0 | |||
a: 0.330000013113 | |||
lifetime: | |||
secs: 0 | |||
nsecs: 200000000 | |||
frame_locked: False | |||
points: [] | |||
colors: [] | |||
text: "wrist_inside" | |||
mesh_resource: '' | |||
mesh_use_embedded_materials: False | |||
- | |||
header: | |||
seq: 0 | |||
stamp: | |||
secs: 1651003161 | |||
nsecs: 766932964 | |||
frame_id: "/camera_color_optical_frame" | |||
ns: '' | |||
id: 133 | |||
type: 1 | |||
action: 0 | |||
pose: | |||
position: | |||
x: 0.0544769741546 | |||
y: -0.092754424718 | |||
z: 0.970924466667 | |||
orientation: | |||
x: 0.999674792188 | |||
y: -0.00628684941704 | |||
z: 0.0109935765558 | |||
w: -0.0221342870211 | |||
scale: | |||
x: 0.0235 | |||
y: 0.0235 | |||
z: 0.005 | |||
color: | |||
r: 0.0 | |||
g: 0.752941191196 | |||
b: 1.0 | |||
a: 0.330000013113 | |||
lifetime: | |||
secs: 0 | |||
nsecs: 200000000 | |||
frame_locked: False | |||
points: [] | |||
colors: [] | |||
text: "wrist_top" | |||
mesh_resource: '' | |||
mesh_use_embedded_materials: False | |||
- | |||
header: | |||
seq: 0 | |||
stamp: | |||
secs: 1651003161 | |||
nsecs: 766932964 | |||
frame_id: "/camera_color_optical_frame" | |||
ns: '' | |||
id: 134 | |||
type: 1 | |||
action: 0 | |||
pose: | |||
position: | |||
x: 0.100040371589 | |||
y: -0.0892338916474 | |||
z: 0.971143314039 | |||
orientation: | |||
x: 0.999737501831 | |||
y: -0.00162452511204 | |||
z: 0.00672076359396 | |||
w: -0.0218430695578 | |||
scale: | |||
x: 0.0314 | |||
y: 0.0314 | |||
z: 0.005 | |||
color: | |||
r: 0.0 | |||
g: 1.0 | |||
b: 0.564705908298 | |||
a: 0.330000013113 | |||
lifetime: | |||
secs: 0 | |||
nsecs: 200000000 | |||
frame_locked: False | |||
points: [] | |||
colors: [] | |||
text: "shoulder_top" | |||
mesh_resource: '' | |||
mesh_use_embedded_materials: False |
@ -1,68 +0,0 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '134322070297' | |||
usb: '3.2' | |||
capture_id: '202204261813' | |||
lighting_condition: | |||
brightness: null | |||
temperature: null | |||
null_frames: | |||
base_left_marker_pose: 272 | |||
base_right_marker_pose: 192 | |||
shoulder_marker_pose: 0 | |||
wrist_inside_marker_pose: 0 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation_error: | |||
base_left_marker_pose: | |||
maximum: 3.1258827310374016 | |||
mean: 3.0725028300116475 | |||
median: 3.0746407646264298 | |||
rmse: 3.0725811678416126 | |||
base_right_marker_pose: | |||
maximum: 3.1415600463725744 | |||
mean: 3.1281164385598323 | |||
median: 3.131120104508878 | |||
rmse: 3.1281361865272763 | |||
shoulder_marker_pose: | |||
maximum: 3.1389336379556836 | |||
mean: 3.0512989442373804 | |||
median: 3.0493995194523613 | |||
rmse: 3.0515383390778847 | |||
wrist_inside_marker_pose: | |||
maximum: 3.13906352088329 | |||
mean: 2.9671124450790147 | |||
median: 2.9631123705678677 | |||
rmse: 2.967834290736253 | |||
wrist_top_marker_pose: | |||
maximum: 3.1415549339204576 | |||
mean: 3.0767871487676173 | |||
median: 3.084675730671946 | |||
rmse: 3.07717660415396 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.03414611432137011 | |||
mean: 0.03399378330856081 | |||
median: 0.03399530706887118 | |||
rmse: 0.033993842471503145 | |||
base_right_marker_pose: | |||
maximum: 0.03455412890846682 | |||
mean: 0.03436417794040963 | |||
median: 0.03436250360749031 | |||
rmse: 0.03436421681807256 | |||
shoulder_marker_pose: | |||
maximum: 0.0345151353685676 | |||
mean: 0.03424525455350311 | |||
median: 0.0342402193054973 | |||
rmse: 0.03424533774691318 | |||
wrist_inside_marker_pose: | |||
maximum: 0.03582231291904326 | |||
mean: 0.035335379096608645 | |||
median: 0.03532788514175855 | |||
rmse: 0.03533579402749221 | |||
wrist_top_marker_pose: | |||
maximum: 0.03533980379142684 | |||
mean: 0.034731985234355375 | |||
median: 0.034705777990379355 | |||
rmse: 0.03473224997401931 |
@ -1,68 +0,0 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '134322070297' | |||
usb: '3.2' | |||
capture_id: '202204261845' | |||
lighting_condition: | |||
brightness: null | |||
temperature: null | |||
null_frames: | |||
base_left_marker_pose: 0 | |||
base_right_marker_pose: 61 | |||
shoulder_marker_pose: 131 | |||
wrist_inside_marker_pose: 0 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation_error: | |||
base_left_marker_pose: | |||
maximum: 0.41294171847747907 | |||
mean: 0.21592936261674547 | |||
median: 0.22412447149939774 | |||
rmse: 0.24310818842633086 | |||
base_right_marker_pose: | |||
maximum: 0.15919860191633364 | |||
mean: 0.05750833432180123 | |||
median: 0.05552143849311667 | |||
rmse: 0.061931342858066916 | |||
shoulder_marker_pose: | |||
maximum: 0.3864074601579912 | |||
mean: 0.1276920001965476 | |||
median: 0.12322134360935724 | |||
rmse: 0.141470133793462 | |||
wrist_inside_marker_pose: | |||
maximum: 0.5790925519286533 | |||
mean: 0.16825776269524945 | |||
median: 0.15438178417289702 | |||
rmse: 0.18893775669030632 | |||
wrist_top_marker_pose: | |||
maximum: 0.40511702679212597 | |||
mean: 0.14459008904920764 | |||
median: 0.145501249651101 | |||
rmse: 0.15889458853774657 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.03401788769999435 | |||
mean: 0.03335710878766747 | |||
median: 0.033229176839096174 | |||
rmse: 0.03335805300035855 | |||
base_right_marker_pose: | |||
maximum: 0.034748772059683325 | |||
mean: 0.03416716556930868 | |||
median: 0.03419650881056504 | |||
rmse: 0.03416792013693636 | |||
shoulder_marker_pose: | |||
maximum: 0.034352006936188964 | |||
mean: 0.034017375298520065 | |||
median: 0.03401204867261022 | |||
rmse: 0.034017477444385574 | |||
wrist_inside_marker_pose: | |||
maximum: 0.03598241881671745 | |||
mean: 0.035063922182315986 | |||
median: 0.035045264256581214 | |||
rmse: 0.03506478866265719 | |||
wrist_top_marker_pose: | |||
maximum: 0.03549062723316463 | |||
mean: 0.03480551427832518 | |||
median: 0.03478254826498238 | |||
rmse: 0.03480618391418952 |
@ -0,0 +1,67 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '134322070297' | |||
usb: '3.2' | |||
capture_id: '202204271550' | |||
lighting_condition: | |||
illuminance: null | |||
null_frames: | |||
base_left_marker_pose: 0 | |||
base_right_marker_pose: 135 | |||
shoulder_marker_pose: 3 | |||
wrist_inside_marker_pose: 2 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation: | |||
base_left_marker_pose: | |||
maximum: 4.766804002899655 | |||
mean: 2.3990214871891156 | |||
median: 2.359023484905266 | |||
rmse: 2.5087286549543864 | |||
base_right_marker_pose: | |||
maximum: 5.005811064362725 | |||
mean: 1.748539203063977 | |||
median: 1.6631606620070551 | |||
rmse: 1.9355421739709848 | |||
shoulder_marker_pose: | |||
maximum: 12.088164512200914 | |||
mean: 6.821694971153336 | |||
median: 6.836096110534366 | |||
rmse: 7.090196479520287 | |||
wrist_inside_marker_pose: | |||
maximum: 16.670845318858674 | |||
mean: 8.265394579026248 | |||
median: 8.198434813676382 | |||
rmse: 8.695479433952881 | |||
wrist_top_marker_pose: | |||
maximum: 19.99405467497106 | |||
mean: 6.9158414464690185 | |||
median: 6.616562200716092 | |||
rmse: 7.787156964716686 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.009057293197401117 | |||
mean: 0.008391050724211464 | |||
median: 0.008386940683026423 | |||
rmse: 0.008392687194295404 | |||
base_right_marker_pose: | |||
maximum: 0.009107418766137632 | |||
mean: 0.008574379652446798 | |||
median: 0.008571480261610698 | |||
rmse: 0.008576032714184372 | |||
shoulder_marker_pose: | |||
maximum: 0.008957196011541102 | |||
mean: 0.007077670461131529 | |||
median: 0.007091959781101775 | |||
rmse: 0.007108683689396519 | |||
wrist_inside_marker_pose: | |||
maximum: 0.009307531998013263 | |||
mean: 0.008250919662536292 | |||
median: 0.008370306065720645 | |||
rmse: 0.008266255932579248 | |||
wrist_top_marker_pose: | |||
maximum: 0.010189692502520331 | |||
mean: 0.00916283104270397 | |||
median: 0.009249489231716201 | |||
rmse: 0.009175624550455497 |
@ -1,65 +0,0 @@ | |||
capture_id: '202202171855' | |||
lighting_condition: | |||
brightness: null | |||
temperature: null | |||
null_frames: | |||
base_left_marker_pose: 0 | |||
base_right_marker_pose: 0 | |||
shoulder_marker_pose: 327 | |||
wrist_inside_marker_pose: 0 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation_error: | |||
base_left_marker_pose: | |||
maximum: 3.130310772767618 | |||
mean: 3.1123105605302857 | |||
median: 3.1121101802740316 | |||
rmse: 3.1123183433291164 | |||
base_right_marker_pose: | |||
maximum: 3.141490159715747 | |||
mean: 3.126268687591132 | |||
median: 3.1270113289070975 | |||
rmse: 3.1262809684459114 | |||
shoulder_marker_pose: | |||
maximum: 3.1351679171566076 | |||
mean: 3.112359136964902 | |||
median: 3.1132823943622094 | |||
rmse: 3.112370862795674 | |||
wrist_inside_marker_pose: | |||
maximum: 3.1351074913380303 | |||
mean: 3.091203628929577 | |||
median: 3.0897949788692305 | |||
rmse: 3.09122966284615 | |||
wrist_top_marker_pose: | |||
maximum: 3.1412404426476863 | |||
mean: 3.1094737772610457 | |||
median: 3.1103044636557806 | |||
rmse: 3.1095094548879647 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.5824225026965391 | |||
mean: 0.5820963567556977 | |||
median: 0.5820901959143456 | |||
rmse: 0.5820963644996675 | |||
base_right_marker_pose: | |||
maximum: 0.5793795286072739 | |||
mean: 0.578940614355908 | |||
median: 0.5789297846748012 | |||
rmse: 0.5789406328075614 | |||
shoulder_marker_pose: | |||
maximum: 0.5814463353933174 | |||
mean: 0.5812017213971998 | |||
median: 0.5812040960870808 | |||
rmse: 0.5812017272530052 | |||
wrist_inside_marker_pose: | |||
maximum: 0.5788094647317441 | |||
mean: 0.5784990979155296 | |||
median: 0.5784922563334053 | |||
rmse: 0.5784991059700069 | |||
wrist_top_marker_pose: | |||
maximum: 0.5806082586912994 | |||
mean: 0.5802254663635843 | |||
median: 0.5802384545676887 | |||
rmse: 0.5802254782763624 | |||
realsense_firmware: 05.13.00.50 |
@ -1,65 +0,0 @@ | |||
capture_id: '202203081051' | |||
lighting_condition: | |||
brightness: null | |||
temperature: null | |||
null_frames: | |||
base_left_marker_pose: 600 | |||
base_right_marker_pose: 600 | |||
shoulder_marker_pose: 0 | |||
wrist_inside_marker_pose: 0 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation_error: | |||
base_left_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
base_right_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
shoulder_marker_pose: | |||
maximum: 3.097955498135791 | |||
mean: 3.073899037378878 | |||
median: 3.0741315861747056 | |||
rmse: 3.0739089414710428 | |||
wrist_inside_marker_pose: | |||
maximum: 3.1415761356878966 | |||
mean: 3.132097089689872 | |||
median: 3.1341885277231425 | |||
rmse: 3.1321072207088934 | |||
wrist_top_marker_pose: | |||
maximum: 3.1415892941462182 | |||
mean: 3.130561913781429 | |||
median: 3.1323310066834207 | |||
rmse: 3.130571838773318 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
base_right_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
shoulder_marker_pose: | |||
maximum: 0.382899354953261 | |||
mean: 0.3825723337040798 | |||
median: 0.3825632955437427 | |||
rmse: 0.38257234197690604 | |||
wrist_inside_marker_pose: | |||
maximum: 0.3790289222347782 | |||
mean: 0.3788044075180077 | |||
median: 0.37881162813600683 | |||
rmse: 0.3788044182591934 | |||
wrist_top_marker_pose: | |||
maximum: 0.3815277974107985 | |||
mean: 0.38131954873736296 | |||
median: 0.3813172708681125 | |||
rmse: 0.3813195561084727 | |||
realsense_details: '' |
@ -1,68 +0,0 @@ | |||
capture_id: '202203081401' | |||
lighting_condition: | |||
brightness: null | |||
temperature: null | |||
null_frames: | |||
base_left_marker_pose: 600 | |||
base_right_marker_pose: 600 | |||
shoulder_marker_pose: 0 | |||
wrist_inside_marker_pose: 0 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation_error: | |||
base_left_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
base_right_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
shoulder_marker_pose: | |||
maximum: 3.141584519643849 | |||
mean: 3.126448207110162 | |||
median: 3.1276875522310275 | |||
rmse: 3.1264639715464964 | |||
wrist_inside_marker_pose: | |||
maximum: 3.141569730682565 | |||
mean: 3.1315863064453504 | |||
median: 3.1329069411440544 | |||
rmse: 3.131594936497842 | |||
wrist_top_marker_pose: | |||
maximum: 3.141142764422492 | |||
mean: 3.1230911150059053 | |||
median: 3.1232765976473784 | |||
rmse: 3.1230998350351697 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
base_right_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
shoulder_marker_pose: | |||
maximum: 0.46059878545645616 | |||
mean: 0.46029296570007244 | |||
median: 0.46030180067131776 | |||
rmse: 0.4602929833290485 | |||
wrist_inside_marker_pose: | |||
maximum: 0.46751724743962775 | |||
mean: 0.4673098171295163 | |||
median: 0.4673148698265675 | |||
rmse: 0.4673098241295182 | |||
wrist_top_marker_pose: | |||
maximum: 0.47689815540831476 | |||
mean: 0.4767455667689777 | |||
median: 0.4767559937236129 | |||
rmse: 0.4767455718786323 | |||
realsense_details: | |||
firmware: 05.13.00.50 | |||
serial: '134322074171' | |||
usb: '3.2' |
@ -1,68 +0,0 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: 040322072690 | |||
usb: '3.2' | |||
capture_id: '202203091216' | |||
lighting_condition: | |||
brightness: null | |||
temperature: null | |||
null_frames: | |||
base_left_marker_pose: 0 | |||
base_right_marker_pose: 0 | |||
shoulder_marker_pose: 0 | |||
wrist_inside_marker_pose: 0 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation_error: | |||
base_left_marker_pose: | |||
maximum: 3.1258228069143574 | |||
mean: 3.090495677559066 | |||
median: 3.0898352426275784 | |||
rmse: 3.090518944468393 | |||
base_right_marker_pose: | |||
maximum: 3.141583905313619 | |||
mean: 3.13170178989854 | |||
median: 3.1330645842886318 | |||
rmse: 3.131710155183963 | |||
shoulder_marker_pose: | |||
maximum: 3.117145749446174 | |||
mean: 3.07786045902488 | |||
median: 3.0775851890028987 | |||
rmse: 3.077881724110398 | |||
wrist_inside_marker_pose: | |||
maximum: 3.141327402355638 | |||
mean: 3.1058216452255563 | |||
median: 3.1062270425421623 | |||
rmse: 3.1058908098530496 | |||
wrist_top_marker_pose: | |||
maximum: 3.141473924121154 | |||
mean: 3.1082500276239067 | |||
median: 3.112768283406675 | |||
rmse: 3.1083324817414675 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.5790332362367818 | |||
mean: 0.5786669509096053 | |||
median: 0.5786675250115955 | |||
rmse: 0.5786669620339555 | |||
base_right_marker_pose: | |||
maximum: 0.5775522418555454 | |||
mean: 0.5768582518676268 | |||
median: 0.5768797683076176 | |||
rmse: 0.5768583085342299 | |||
shoulder_marker_pose: | |||
maximum: 0.5841755924455108 | |||
mean: 0.583766495075335 | |||
median: 0.5837691236193006 | |||
rmse: 0.5837665124825672 | |||
wrist_inside_marker_pose: | |||
maximum: 0.5809248639389007 | |||
mean: 0.5804067895137061 | |||
median: 0.5804198165198842 | |||
rmse: 0.5804068348609547 | |||
wrist_top_marker_pose: | |||
maximum: 0.5824827029263467 | |||
mean: 0.5817229397175923 | |||
median: 0.5817343124317399 | |||
rmse: 0.5817230226763274 |
@ -1,68 +0,0 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '134322070297' | |||
usb: '3.2' | |||
capture_id: '202204221727' | |||
lighting_condition: | |||
brightness: null | |||
temperature: null | |||
null_frames: | |||
base_left_marker_pose: 45 | |||
base_right_marker_pose: 0 | |||
shoulder_marker_pose: 0 | |||
wrist_inside_marker_pose: 0 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation_error: | |||
base_left_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
base_right_marker_pose: | |||
maximum: 3.1415102398810113 | |||
mean: 3.123058951288247 | |||
median: 3.124318210965746 | |||
rmse: 3.1230811369254297 | |||
shoulder_marker_pose: | |||
maximum: 3.1335815142187062 | |||
mean: 3.083481179422443 | |||
median: 3.0833914703359806 | |||
rmse: 3.0835367100259767 | |||
wrist_inside_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
wrist_top_marker_pose: | |||
maximum: .nan | |||
mean: .nan | |||
median: .nan | |||
rmse: .nan | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.915788144606525 | |||
mean: 0.9154234022733942 | |||
median: 0.9154204292171265 | |||
rmse: 0.9154234113171679 | |||
base_right_marker_pose: | |||
maximum: 0.9214418418458941 | |||
mean: 0.920910422416328 | |||
median: 0.9209082137309761 | |||
rmse: 0.9209104385493279 | |||
shoulder_marker_pose: | |||
maximum: 0.9262525606179585 | |||
mean: 0.9255763067776382 | |||
median: 0.9255706057771111 | |||
rmse: 0.9255763231902148 | |||
wrist_inside_marker_pose: | |||
maximum: 0.9306561678487971 | |||
mean: 0.9299437368304545 | |||
median: 0.9299687248825842 | |||
rmse: 0.9299437768626291 | |||
wrist_top_marker_pose: | |||
maximum: 0.934151074834107 | |||
mean: 0.9339303855491827 | |||
median: 0.9339337648183319 | |||
rmse: 0.9339303887654067 |
@ -1,68 +0,0 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '134322070297' | |||
usb: '3.2' | |||
capture_id: '202204261414' | |||
lighting_condition: | |||
brightness: null | |||
temperature: null | |||
null_frames: | |||
base_left_marker_pose: 59 | |||
base_right_marker_pose: 90 | |||
shoulder_marker_pose: 4 | |||
wrist_inside_marker_pose: 0 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation_error: | |||
base_left_marker_pose: | |||
maximum: 3.1275576076978107 | |||
mean: 3.0844446192804003 | |||
median: 3.085289002989193 | |||
rmse: 3.084509116150328 | |||
base_right_marker_pose: | |||
maximum: 3.1415675780257146 | |||
mean: 3.120280746109533 | |||
median: 3.1220539908722342 | |||
rmse: 3.1203188088447393 | |||
shoulder_marker_pose: | |||
maximum: 3.1412206574486286 | |||
mean: 3.0803388462890138 | |||
median: 3.086926562084815 | |||
rmse: 3.0805747860699184 | |||
wrist_inside_marker_pose: | |||
maximum: 3.140033572342562 | |||
mean: 3.028636293238632 | |||
median: 3.034294458026425 | |||
rmse: 3.0294976506020994 | |||
wrist_top_marker_pose: | |||
maximum: 3.1414217232795028 | |||
mean: 2.9309349672425977 | |||
median: 2.9226252953142797 | |||
rmse: 2.9319990113675507 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.9724175395587147 | |||
mean: 0.9711948725610475 | |||
median: 0.9711874765852018 | |||
rmse: 0.9711949482590717 | |||
base_right_marker_pose: | |||
maximum: 0.9739097812523311 | |||
mean: 0.9731779719411534 | |||
median: 0.9731709697130762 | |||
rmse: 0.973177992657312 | |||
shoulder_marker_pose: | |||
maximum: 0.9860701882814852 | |||
mean: 0.9846072444944528 | |||
median: 0.9846312727709248 | |||
rmse: 0.9846073629903658 | |||
wrist_inside_marker_pose: | |||
maximum: 0.9834809515322587 | |||
mean: 0.9805508942375426 | |||
median: 0.9805141568620914 | |||
rmse: 0.9805512942588581 | |||
wrist_top_marker_pose: | |||
maximum: 0.9819304933010518 | |||
mean: 0.9784622428409652 | |||
median: 0.9783632048498961 | |||
rmse: 0.9784627071336145 |