@ -0,0 +1,42 @@ | |||
<?xml version="1.0" encoding="UTF-8"?> | |||
<project version="4"> | |||
<component name="ChangeListManager"> | |||
<list default="true" id="1af2d8e2-435e-4ad7-807c-be3ee3f35fe6" name="Changes" comment=""> | |||
<change beforePath="$PROJECT_DIR$/data/Testrig_Data_Analyse.ipynb" beforeDir="false" afterPath="$PROJECT_DIR$/data/Testrig_Data_Analyse.ipynb" afterDir="false" /> | |||
<change beforePath="$PROJECT_DIR$/rviz/rviz.rviz" beforeDir="false" afterPath="$PROJECT_DIR$/rviz/rviz.rviz" afterDir="false" /> | |||
</list> | |||
<option name="SHOW_DIALOG" value="false" /> | |||
<option name="HIGHLIGHT_CONFLICTS" value="true" /> | |||
<option name="HIGHLIGHT_NON_ACTIVE_CHANGELIST" value="false" /> | |||
<option name="LAST_RESOLUTION" value="IGNORE" /> | |||
</component> | |||
<component name="Git.Settings"> | |||
<option name="RECENT_GIT_ROOT_PATH" value="$PROJECT_DIR$/.." /> | |||
</component> | |||
<component name="MarkdownSettingsMigration"> | |||
<option name="stateVersion" value="1" /> | |||
</component> | |||
<component name="ProjectId" id="28LtqVNukeMT3sgSSDAeEVUbwHZ" /> | |||
<component name="ProjectLevelVcsManager" settingsEditedManually="true" /> | |||
<component name="ProjectViewState"> | |||
<option name="hideEmptyMiddlePackages" value="true" /> | |||
<option name="showLibraryContents" value="true" /> | |||
</component> | |||
<component name="PropertiesComponent">{ | |||
"keyToString": { | |||
"RunOnceActivity.OpenProjectViewOnStart": "true", | |||
"RunOnceActivity.ShowReadmeOnStart": "true" | |||
} | |||
}</component> | |||
<component name="SpellCheckerSettings" RuntimeDictionaries="0" Folders="0" CustomDictionaries="0" DefaultDictionary="application-level" UseSingleDictionary="true" transferred="true" /> | |||
<component name="TaskManager"> | |||
<task active="true" id="Default" summary="Default task"> | |||
<changelist id="1af2d8e2-435e-4ad7-807c-be3ee3f35fe6" name="Changes" comment="" /> | |||
<created>1651007886438</created> | |||
<option name="number" value="Default" /> | |||
<option name="presentableId" value="Default" /> | |||
<updated>1651007886438</updated> | |||
</task> | |||
<servers /> | |||
</component> | |||
</project> |
@ -0,0 +1,68 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '134322070297' | |||
usb: '3.2' | |||
capture_id: '202204261845' | |||
lighting_condition: | |||
brightness: null | |||
temperature: null | |||
null_frames: | |||
base_left_marker_pose: 0 | |||
base_right_marker_pose: 61 | |||
shoulder_marker_pose: 131 | |||
wrist_inside_marker_pose: 0 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation_error: | |||
base_left_marker_pose: | |||
maximum: 0.41294171847747907 | |||
mean: 0.21592936261674547 | |||
median: 0.22412447149939774 | |||
rmse: 0.24310818842633086 | |||
base_right_marker_pose: | |||
maximum: 0.15919860191633364 | |||
mean: 0.05750833432180123 | |||
median: 0.05552143849311667 | |||
rmse: 0.061931342858066916 | |||
shoulder_marker_pose: | |||
maximum: 0.3864074601579912 | |||
mean: 0.1276920001965476 | |||
median: 0.12322134360935724 | |||
rmse: 0.141470133793462 | |||
wrist_inside_marker_pose: | |||
maximum: 0.5790925519286533 | |||
mean: 0.16825776269524945 | |||
median: 0.15438178417289702 | |||
rmse: 0.18893775669030632 | |||
wrist_top_marker_pose: | |||
maximum: 0.40511702679212597 | |||
mean: 0.14459008904920764 | |||
median: 0.145501249651101 | |||
rmse: 0.15889458853774657 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.03401788769999435 | |||
mean: 0.03335710878766747 | |||
median: 0.033229176839096174 | |||
rmse: 0.03335805300035855 | |||
base_right_marker_pose: | |||
maximum: 0.034748772059683325 | |||
mean: 0.03416716556930868 | |||
median: 0.03419650881056504 | |||
rmse: 0.03416792013693636 | |||
shoulder_marker_pose: | |||
maximum: 0.034352006936188964 | |||
mean: 0.034017375298520065 | |||
median: 0.03401204867261022 | |||
rmse: 0.034017477444385574 | |||
wrist_inside_marker_pose: | |||
maximum: 0.03598241881671745 | |||
mean: 0.035063922182315986 | |||
median: 0.035045264256581214 | |||
rmse: 0.03506478866265719 | |||
wrist_top_marker_pose: | |||
maximum: 0.03549062723316463 | |||
mean: 0.03480551427832518 | |||
median: 0.03478254826498238 | |||
rmse: 0.03480618391418952 |