@ -0,0 +1,67 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '207522076752' | |||
usb: '3.2' | |||
capture_id: '202206161249' | |||
lighting_condition: | |||
illuminance: null | |||
null_frames: | |||
base_left_marker_pose: 330 | |||
base_right_marker_pose: 494 | |||
shoulder_marker_pose: 67 | |||
wrist_inside_marker_pose: 41 | |||
wrist_top_marker_pose: 2 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation: | |||
base_left_marker_pose: | |||
maximum: 5.312265926447258 | |||
mean: 2.6524872948939335 | |||
median: 2.5886296573202427 | |||
rmse: 2.8003913755707717 | |||
base_right_marker_pose: | |||
maximum: 5.935863595142557 | |||
mean: 2.7085746122556618 | |||
median: 2.533677785402962 | |||
rmse: 2.886942636007099 | |||
shoulder_marker_pose: | |||
maximum: 13.758376214337437 | |||
mean: 9.48127290111502 | |||
median: 9.481857788019106 | |||
rmse: 9.592625726456186 | |||
wrist_inside_marker_pose: | |||
maximum: 15.622931997869452 | |||
mean: 6.715767594567811 | |||
median: 6.501572907266107 | |||
rmse: 7.291267754524552 | |||
wrist_top_marker_pose: | |||
maximum: 17.010393111557555 | |||
mean: 8.528278256118139 | |||
median: 8.451671761993303 | |||
rmse: 8.988047698466396 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.016139338619714456 | |||
mean: 0.01547621181648369 | |||
median: 0.015462216862907139 | |||
rmse: 0.015476656159209 | |||
base_right_marker_pose: | |||
maximum: 0.016206033750372537 | |||
mean: 0.015729300042643755 | |||
median: 0.015716954891603796 | |||
rmse: 0.01572993978357772 | |||
shoulder_marker_pose: | |||
maximum: 0.015719913969899205 | |||
mean: 0.015546593157472996 | |||
median: 0.01554550774735959 | |||
rmse: 0.015546716621265253 | |||
wrist_inside_marker_pose: | |||
maximum: 0.01763960729454368 | |||
mean: 0.017069012488417187 | |||
median: 0.017048931404537226 | |||
rmse: 0.01706967151213357 | |||
wrist_top_marker_pose: | |||
maximum: 0.016894581799558963 | |||
mean: 0.016517415163705557 | |||
median: 0.01652372661774607 | |||
rmse: 0.016517890065180844 |
@ -0,0 +1,67 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '207522076752' | |||
usb: '3.2' | |||
capture_id: '202206161301' | |||
lighting_condition: | |||
illuminance: null | |||
null_frames: | |||
base_left_marker_pose: 327 | |||
base_right_marker_pose: 498 | |||
shoulder_marker_pose: 107 | |||
wrist_inside_marker_pose: 6 | |||
wrist_top_marker_pose: 2 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation: | |||
base_left_marker_pose: | |||
maximum: 5.871382735118804 | |||
mean: 3.406748981925342 | |||
median: 3.4369046269647803 | |||
rmse: 3.5096483832802225 | |||
base_right_marker_pose: | |||
maximum: 4.5283038092268075 | |||
mean: 2.1529659301684507 | |||
median: 2.020065750836005 | |||
rmse: 2.271740458323301 | |||
shoulder_marker_pose: | |||
maximum: 11.622666461748905 | |||
mean: 7.978057019176527 | |||
median: 7.879944359911159 | |||
rmse: 8.089757174207318 | |||
wrist_inside_marker_pose: | |||
maximum: 16.981642837672556 | |||
mean: 8.00527918158517 | |||
median: 7.991972702578705 | |||
rmse: 8.578189099698447 | |||
wrist_top_marker_pose: | |||
maximum: 18.28474107546764 | |||
mean: 10.397716401305459 | |||
median: 10.352193746533857 | |||
rmse: 10.787128047168324 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.015785164545727863 | |||
mean: 0.015370389809189623 | |||
median: 0.015362496915868776 | |||
rmse: 0.015370859425742515 | |||
base_right_marker_pose: | |||
maximum: 0.015988943926433248 | |||
mean: 0.015746532832705613 | |||
median: 0.0157334800974005 | |||
rmse: 0.015746788532868896 | |||
shoulder_marker_pose: | |||
maximum: 0.015672204054380513 | |||
mean: 0.01551331680214745 | |||
median: 0.015512071883051362 | |||
rmse: 0.015513420342544224 | |||
wrist_inside_marker_pose: | |||
maximum: 0.017531037127648766 | |||
mean: 0.01702223914158389 | |||
median: 0.017022253594753484 | |||
rmse: 0.017022798296648135 | |||
wrist_top_marker_pose: | |||
maximum: 0.016656967778639422 | |||
mean: 0.016276454305237557 | |||
median: 0.01629275527382922 | |||
rmse: 0.016277277761250163 |
@ -0,0 +1,67 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '207522076752' | |||
usb: '3.2' | |||
capture_id: '202206161303' | |||
lighting_condition: | |||
illuminance: null | |||
null_frames: | |||
base_left_marker_pose: 319 | |||
base_right_marker_pose: 491 | |||
shoulder_marker_pose: 109 | |||
wrist_inside_marker_pose: 19 | |||
wrist_top_marker_pose: 1 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation: | |||
base_left_marker_pose: | |||
maximum: 5.696524816481864 | |||
mean: 3.1634193622330504 | |||
median: 3.1732907646033297 | |||
rmse: 3.2937639313351923 | |||
base_right_marker_pose: | |||
maximum: 3.8755084874448817 | |||
mean: 2.015587754314066 | |||
median: 1.8743882477914655 | |||
rmse: 2.1468038084124705 | |||
shoulder_marker_pose: | |||
maximum: 12.811256938663673 | |||
mean: 8.469476001351504 | |||
median: 8.477108893260201 | |||
rmse: 8.577239706851579 | |||
wrist_inside_marker_pose: | |||
maximum: 16.370843229094852 | |||
mean: 6.8734707673045055 | |||
median: 6.78649890156885 | |||
rmse: 7.4574463718272375 | |||
wrist_top_marker_pose: | |||
maximum: 16.051146380950755 | |||
mean: 9.200876033508544 | |||
median: 9.18956702298436 | |||
rmse: 9.485123284981631 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.01576199390596246 | |||
mean: 0.015350915413478798 | |||
median: 0.015335367754012875 | |||
rmse: 0.015351350552299678 | |||
base_right_marker_pose: | |||
maximum: 0.01600093959795176 | |||
mean: 0.0156804609419771 | |||
median: 0.01566103387834939 | |||
rmse: 0.01568088917510146 | |||
shoulder_marker_pose: | |||
maximum: 0.015915628403084886 | |||
mean: 0.015568578754194677 | |||
median: 0.015564558464629228 | |||
rmse: 0.015568718508577472 | |||
wrist_inside_marker_pose: | |||
maximum: 0.017557938095374 | |||
mean: 0.01704589165080867 | |||
median: 0.017042106172767676 | |||
rmse: 0.01704651047529715 | |||
wrist_top_marker_pose: | |||
maximum: 0.0168651378015282 | |||
mean: 0.016521875764238133 | |||
median: 0.016532311996749465 | |||
rmse: 0.016522465042528113 |
@ -0,0 +1,67 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '207522076752' | |||
usb: '3.2' | |||
capture_id: '202206161337' | |||
lighting_condition: | |||
illuminance: null | |||
null_frames: | |||
base_left_marker_pose: 307 | |||
base_right_marker_pose: 517 | |||
shoulder_marker_pose: 138 | |||
wrist_inside_marker_pose: 11 | |||
wrist_top_marker_pose: 1 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation: | |||
base_left_marker_pose: | |||
maximum: 7.782547378513475 | |||
mean: 4.667627452997934 | |||
median: 4.722571203766895 | |||
rmse: 4.779289742840987 | |||
base_right_marker_pose: | |||
maximum: 3.3820954854256464 | |||
mean: 1.7006697320985806 | |||
median: 1.613359983458482 | |||
rmse: 1.7858041942208682 | |||
shoulder_marker_pose: | |||
maximum: 14.777070472933486 | |||
mean: 7.517578352114814 | |||
median: 7.278508144169509 | |||
rmse: 7.796152318480515 | |||
wrist_inside_marker_pose: | |||
maximum: 15.791059437318374 | |||
mean: 7.149510195324833 | |||
median: 6.864488288365554 | |||
rmse: 7.624870645715446 | |||
wrist_top_marker_pose: | |||
maximum: 17.041522927878535 | |||
mean: 8.610433235245852 | |||
median: 8.302735142057651 | |||
rmse: 9.12839385737218 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.015771465864951983 | |||
mean: 0.015369262851901778 | |||
median: 0.015348296416237875 | |||
rmse: 0.015369811275611735 | |||
base_right_marker_pose: | |||
maximum: 0.01576556527747848 | |||
mean: 0.015536608472391947 | |||
median: 0.015527761111874594 | |||
rmse: 0.015536773056084831 | |||
shoulder_marker_pose: | |||
maximum: 0.015739706692489107 | |||
mean: 0.015480118222625848 | |||
median: 0.015480660863572523 | |||
rmse: 0.015480288515442038 | |||
wrist_inside_marker_pose: | |||
maximum: 0.01744513988009898 | |||
mean: 0.016832789930917514 | |||
median: 0.016831289519097462 | |||
rmse: 0.016833249407605708 | |||
wrist_top_marker_pose: | |||
maximum: 0.016652908338919626 | |||
mean: 0.016274413411801185 | |||
median: 0.01627252773262161 | |||
rmse: 0.016274810537360983 |
@ -0,0 +1,67 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '207522076752' | |||
usb: '3.2' | |||
capture_id: '202206161345' | |||
lighting_condition: | |||
illuminance: null | |||
null_frames: | |||
base_left_marker_pose: 321 | |||
base_right_marker_pose: 519 | |||
shoulder_marker_pose: 126 | |||
wrist_inside_marker_pose: 10 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation: | |||
base_left_marker_pose: | |||
maximum: 7.282125002675338 | |||
mean: 4.7524831592631465 | |||
median: 4.700220666285385 | |||
rmse: 4.821443142450485 | |||
base_right_marker_pose: | |||
maximum: 4.428866660255149 | |||
mean: 2.1325602079508146 | |||
median: 2.0775446778987017 | |||
rmse: 2.248599279512123 | |||
shoulder_marker_pose: | |||
maximum: 11.789956608968955 | |||
mean: 6.997067333682579 | |||
median: 6.902341093224727 | |||
rmse: 7.124494195002175 | |||
wrist_inside_marker_pose: | |||
maximum: 15.401821359072715 | |||
mean: 8.55332373159032 | |||
median: 8.538021716634788 | |||
rmse: 8.952881813182843 | |||
wrist_top_marker_pose: | |||
maximum: 18.970062976146654 | |||
mean: 11.649025787458328 | |||
median: 11.862722239744105 | |||
rmse: 11.950162861937006 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.015967173082741426 | |||
mean: 0.015342819853511993 | |||
median: 0.015325056904396332 | |||
rmse: 0.015343284925379081 | |||
base_right_marker_pose: | |||
maximum: 0.015863037458219736 | |||
mean: 0.015651986936266297 | |||
median: 0.01564672305292207 | |||
rmse: 0.01565222937413956 | |||
shoulder_marker_pose: | |||
maximum: 0.015904083790042035 | |||
mean: 0.015605662792102548 | |||
median: 0.015605278372816993 | |||
rmse: 0.01560592795753549 | |||
wrist_inside_marker_pose: | |||
maximum: 0.01745383148247833 | |||
mean: 0.01694410296533069 | |||
median: 0.016933473454963544 | |||
rmse: 0.016944703191794388 | |||
wrist_top_marker_pose: | |||
maximum: 0.01659871487995834 | |||
mean: 0.016275580289325055 | |||
median: 0.016290910243008126 | |||
rmse: 0.016276177223077476 |