@ -0,0 +1,67 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '134322070297' | |||
usb: '3.2' | |||
capture_id: '202206161806' | |||
lighting_condition: | |||
illuminance: null | |||
null_frames: | |||
base_left_marker_pose: 126 | |||
base_right_marker_pose: 312 | |||
shoulder_marker_pose: 6 | |||
wrist_inside_marker_pose: 279 | |||
wrist_top_marker_pose: 1 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation: | |||
base_left_marker_pose: | |||
maximum: 9.721013198222572 | |||
mean: 4.744618429706966 | |||
median: 4.88846057666857 | |||
rmse: 5.049473206535794 | |||
base_right_marker_pose: | |||
maximum: 10.724984044098948 | |||
mean: 2.7094702296338538 | |||
median: 2.430403535439326 | |||
rmse: 3.0840132583175994 | |||
shoulder_marker_pose: | |||
maximum: 27.176011958537106 | |||
mean: 8.953451364023 | |||
median: 8.914686123006224 | |||
rmse: 9.191249755027581 | |||
wrist_inside_marker_pose: | |||
maximum: 21.974949127055595 | |||
mean: 6.363154697847797 | |||
median: 6.09826705418112 | |||
rmse: 7.047482980038714 | |||
wrist_top_marker_pose: | |||
maximum: 31.072313539941078 | |||
mean: 10.310189133248889 | |||
median: 10.342545108000197 | |||
rmse: 10.862188318212702 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.01454881196910414 | |||
mean: 0.013875662645947147 | |||
median: 0.013853399406421548 | |||
rmse: 0.013878292560631274 | |||
base_right_marker_pose: | |||
maximum: 0.015824204293630833 | |||
mean: 0.014521232116930564 | |||
median: 0.014510794674644832 | |||
rmse: 0.014524193605997698 | |||
shoulder_marker_pose: | |||
maximum: 0.018653544352193158 | |||
mean: 0.013634922619371314 | |||
median: 0.013508727006374224 | |||
rmse: 0.013646252401958594 | |||
wrist_inside_marker_pose: | |||
maximum: 0.016109818074342912 | |||
mean: 0.015118193357062373 | |||
median: 0.015142304466099356 | |||
rmse: 0.015126904834081654 | |||
wrist_top_marker_pose: | |||
maximum: 0.018763004706685425 | |||
mean: 0.014615812910175099 | |||
median: 0.01457469273884228 | |||
rmse: 0.014623664566247509 |
@ -0,0 +1,67 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '134322070297' | |||
usb: '3.2' | |||
capture_id: '202206161809' | |||
lighting_condition: | |||
illuminance: null | |||
null_frames: | |||
base_left_marker_pose: 0 | |||
base_right_marker_pose: 19 | |||
shoulder_marker_pose: 7 | |||
wrist_inside_marker_pose: 2 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation: | |||
base_left_marker_pose: | |||
maximum: 8.4733624079862 | |||
mean: 4.664347916591212 | |||
median: 4.756616902356704 | |||
rmse: 4.900092419715024 | |||
base_right_marker_pose: | |||
maximum: 9.332214218097917 | |||
mean: 4.831745954063029 | |||
median: 4.8431917850315775 | |||
rmse: 5.02159241024318 | |||
shoulder_marker_pose: | |||
maximum: 15.321443496409783 | |||
mean: 9.421198098267077 | |||
median: 9.564303904833658 | |||
rmse: 9.66194694679837 | |||
wrist_inside_marker_pose: | |||
maximum: 18.587642245738813 | |||
mean: 8.222293544055582 | |||
median: 8.032668543875175 | |||
rmse: 8.667532408864604 | |||
wrist_top_marker_pose: | |||
maximum: 22.616652551312246 | |||
mean: 10.968252022672305 | |||
median: 10.898365864875085 | |||
rmse: 11.499740550622706 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.014665650184181091 | |||
mean: 0.014131754450692974 | |||
median: 0.014113777797636156 | |||
rmse: 0.014133472169811227 | |||
base_right_marker_pose: | |||
maximum: 0.014897386973742306 | |||
mean: 0.014463957333331482 | |||
median: 0.014464669305346452 | |||
rmse: 0.014464998354678918 | |||
shoulder_marker_pose: | |||
maximum: 0.013785455164407235 | |||
mean: 0.013470357541611622 | |||
median: 0.013468641374690407 | |||
rmse: 0.013470457410951583 | |||
wrist_inside_marker_pose: | |||
maximum: 0.01597452757259949 | |||
mean: 0.014531787761402237 | |||
median: 0.014510245294532598 | |||
rmse: 0.014536036987369947 | |||
wrist_top_marker_pose: | |||
maximum: 0.015294538625691457 | |||
mean: 0.014360289937104032 | |||
median: 0.014336729268818432 | |||
rmse: 0.014363650259316987 |
@ -0,0 +1,67 @@ | |||
Realsense Details: | |||
firmware: 05.13.00.50 | |||
serial: '134322070297' | |||
usb: '3.2' | |||
capture_id: '202206161812' | |||
lighting_condition: | |||
illuminance: null | |||
null_frames: | |||
base_left_marker_pose: 131 | |||
base_right_marker_pose: 181 | |||
shoulder_marker_pose: 14 | |||
wrist_inside_marker_pose: 1 | |||
wrist_top_marker_pose: 0 | |||
number_samples: 600 | |||
performance_metrics: | |||
angle_rotation: | |||
base_left_marker_pose: | |||
maximum: 9.931289470321966 | |||
mean: 3.7104872069118353 | |||
median: 3.6101117777931173 | |||
rmse: 4.005799327339507 | |||
base_right_marker_pose: | |||
maximum: 9.453856394982443 | |||
mean: 3.6843306226769212 | |||
median: 3.627967278508939 | |||
rmse: 3.939172394725308 | |||
shoulder_marker_pose: | |||
maximum: 23.37215488810715 | |||
mean: 9.619696891000034 | |||
median: 9.621909084567399 | |||
rmse: 9.95347514669319 | |||
wrist_inside_marker_pose: | |||
maximum: 50.306841895103496 | |||
mean: 6.464653128141085 | |||
median: 5.651083557971305 | |||
rmse: 7.647391594386693 | |||
wrist_top_marker_pose: | |||
maximum: 29.63121487821617 | |||
mean: 10.649305388828664 | |||
median: 10.695584751510147 | |||
rmse: 11.116379790379092 | |||
euclidean_error: | |||
base_left_marker_pose: | |||
maximum: 0.014888819941324336 | |||
mean: 0.014406939207287521 | |||
median: 0.014427354378141067 | |||
rmse: 0.014409451337391872 | |||
base_right_marker_pose: | |||
maximum: 0.015720109033163496 | |||
mean: 0.014755809651178191 | |||
median: 0.014755455330697335 | |||
rmse: 0.014757247903729594 | |||
shoulder_marker_pose: | |||
maximum: 0.017178401710986082 | |||
mean: 0.013730450430575627 | |||
median: 0.013673997371296289 | |||
rmse: 0.013734205401655968 | |||
wrist_inside_marker_pose: | |||
maximum: 0.016104017119047565 | |||
mean: 0.01470152634402796 | |||
median: 0.014670383819638736 | |||
rmse: 0.01470575195296595 | |||
wrist_top_marker_pose: | |||
maximum: 0.035046188193519054 | |||
mean: 0.015039366631937614 | |||
median: 0.014938005055508578 | |||
rmse: 0.015104525807585272 |