Aaron Edsinger 886345eb96 | 2 years ago | |
---|---|---|
.. | ||
images | 2 years ago | |
rviz | 2 years ago | |
src | 2 years ago | |
stored_data | 2 years ago | |
README.md | 2 years ago | |
aruco_marker_detection.md | 2 years ago | |
example_1.md | 2 years ago | |
example_2.md | 2 years ago | |
example_3.md | 2 years ago | |
example_4.md | 2 years ago | |
example_5.md | 2 years ago | |
example_6.md | 2 years ago | |
example_7.md | 2 years ago | |
example_8.md | 2 years ago | |
example_9.md | 2 years ago | |
example_10.md | 2 years ago | |
example_11.md | 2 years ago | |
example_12.md | 2 years ago | |
follow_joint_trajectory.md | 2 years ago | |
gazebo_basics.md | 2 years ago | |
getting_started.md | 2 years ago | |
internal_state_of_stretch.md | 2 years ago | |
moveit_basics.md | 2 years ago | |
navigation_stack.md | 2 years ago | |
other_nav_stack.md | 2 years ago | |
perception.md | 2 years ago | |
respeaker_microphone_array.md | 2 years ago | |
ros_testing.md | 2 years ago | |
rviz_basics.md | 2 years ago | |
teleoperating_stretch.md | 2 years ago |
This tutorial track is for users looking to become familiar with programming the Stretch RE1 and RE2 via ROS1. We recommend going through the tutorials in the following order:
To help get you get started on your software development, here are examples of nodes to have the stretch perform simple tasks.