Jesus Eduardo Rodriguez f1f021bedb | 1 year ago | |
---|---|---|
images | 1 year ago | |
resource | 2 years ago | |
rviz | 1 year ago | |
stored_data | 1 year ago | |
stretch_ros_tutorials | 1 year ago | |
test | 2 years ago | |
README.md | 2 years ago | |
align_to_aruco.md | 2 years ago | |
deep_perception.md | 2 years ago | |
example_1.md | 2 years ago | |
example_2.md | 2 years ago | |
example_3.md | 2 years ago | |
example_4.md | 2 years ago | |
fk_poe.md | 2 years ago | |
follow_joint_trajectory.md | 1 year ago | |
gazebo_basics.md | 2 years ago | |
getting_started.md | 2 years ago | |
internal_state_of_stretch.md | 2 years ago | |
moveit_basics.md | 2 years ago | |
moveit_draw.md | 2 years ago | |
navigation_stack.md | 2 years ago | |
obstacle_avoider.md | 2 years ago | |
package.xml | 2 years ago | |
rviz_basics.md | 2 years ago | |
setup.cfg | 2 years ago | |
setup.py | 1 year ago | |
teleoperating_stretch.md | 2 years ago |
This branch provides instructions on the installation and use of code on the Stretch RE1 robot. The goal is to provide a user familiar with ROS 2 with the tools to operate a Stretch robot.
To help you get started on your software development, here are examples of nodes to have the stretch perform simple tasks.